

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Combustion Research Facility</title>
	<atom:link href="http://crf.sandia.gov/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://crf.sandia.gov</link>
	<description>A Department of Energy Office of Science Collaborative Research Facility</description>
	<lastBuildDate>Tue, 14 May 2013 17:02:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Criegee intermediate research featured in Science Roundup</title>
		<link>http://crf.sandia.gov/index.php/criegee-intermediate-research-featured-in-science-roundup/</link>
		<comments>http://crf.sandia.gov/index.php/criegee-intermediate-research-featured-in-science-roundup/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:03:30 +0000</pubDate>
		<dc:creator>Amanda Saba</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Combustion Chemistry]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AAAS]]></category>
		<category><![CDATA[April Science Roundup]]></category>
		<category><![CDATA[Atmospheric Chemistry]]></category>
		<category><![CDATA[Craig Taatjes]]></category>
		<category><![CDATA[Criegee intermediate kinetics]]></category>
		<category><![CDATA[Davis Osborn]]></category>
		<category><![CDATA[Direct Measurements of Conformer-Dependent Reactivity of the Criegee Intermediate CH3CHOO]]></category>
		<category><![CDATA[direct measurements of Criegee intermediate kinetics on CH2OOs]]></category>
		<category><![CDATA[Hydrocarbon Combustion]]></category>
		<category><![CDATA[SAND2013-3825P]]></category>
		<category><![CDATA[Science magazine]]></category>

		<guid isPermaLink="false">http://crf.sandia.gov/?p=3518</guid>
		<description><![CDATA[Craig Taatjes and Davis Osborn’s paper, “Direct Measurements of Conformer-Dependent Reactivity of the Criegee Intermediate CH3CHOO,” was one of 12 [...]]]></description>
		<wfw:commentRss>http://crf.sandia.gov/index.php/criegee-intermediate-research-featured-in-science-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope Michelsen’s induction into Alameda County Women’s Hall of Fame noted in EOS, Transactions</title>
		<link>http://crf.sandia.gov/index.php/hope-michelsens-induction-into-alameda-county-womens-hall-of-fame-noted-in-eos-transactions/</link>
		<comments>http://crf.sandia.gov/index.php/hope-michelsens-induction-into-alameda-county-womens-hall-of-fame-noted-in-eos-transactions/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:36:55 +0000</pubDate>
		<dc:creator>Amanda Saba</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Combustion Chemistry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alameda County Women's Hall of Fame]]></category>
		<category><![CDATA[Atmospheric Modeling]]></category>
		<category><![CDATA[Atmospheric Science]]></category>
		<category><![CDATA[Climate Research]]></category>
		<category><![CDATA[Combustion]]></category>
		<category><![CDATA[EOS]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Hope Michelsen]]></category>
		<category><![CDATA[Measuring Soot]]></category>
		<category><![CDATA[Mobile Research Facility]]></category>
		<category><![CDATA[SAND2013-3825P]]></category>
		<category><![CDATA[Transactions]]></category>
		<category><![CDATA[Women in Science]]></category>

		<guid isPermaLink="false">http://crf.sandia.gov/?p=3515</guid>
		<description><![CDATA[The April 9, 2013 issue of EOS, Transactions, American Geophysical Union (vol 94, number 15), noted climate researcher Hope Michelsen’s [...]]]></description>
		<wfw:commentRss>http://crf.sandia.gov/index.php/hope-michelsens-induction-into-alameda-county-womens-hall-of-fame-noted-in-eos-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemical Kinetic Rate Coefficient Estimation Given Partial Information</title>
		<link>http://crf.sandia.gov/index.php/chemical-kinetic-rate-coefficient-estimation-given-partial-information/</link>
		<comments>http://crf.sandia.gov/index.php/chemical-kinetic-rate-coefficient-estimation-given-partial-information/#comments</comments>
		<pubDate>Mon, 13 May 2013 23:23:06 +0000</pubDate>
		<dc:creator>Amanda Saba</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Reacting Flows]]></category>
		<category><![CDATA[Working with the CRF]]></category>
		<category><![CDATA[Arrhenius expressions]]></category>
		<category><![CDATA[chemical kinetics]]></category>
		<category><![CDATA[CRF]]></category>
		<category><![CDATA[Data Free Inference]]></category>
		<category><![CDATA[DFI]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[probability density function]]></category>
		<category><![CDATA[Reacting Flow]]></category>
		<category><![CDATA[reacting flow computations]]></category>
		<category><![CDATA[SAND2013-3866P]]></category>
		<category><![CDATA[statistical inference]]></category>
		<category><![CDATA[uncertainty quantification]]></category>
		<category><![CDATA[UQ]]></category>

		<guid isPermaLink="false">http://crf.sandia.gov/?p=3503</guid>
		<description><![CDATA[Habib Najm, Khachik Sargsyan, and Bert Debusschere of the CRF, working with Cosmin Safta of Sandia’s Computer Sciences and Information [...]]]></description>
		<wfw:commentRss>http://crf.sandia.gov/index.php/chemical-kinetic-rate-coefficient-estimation-given-partial-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How low-temperature combustion enables cleaner, more efficient engines</title>
		<link>http://crf.sandia.gov/index.php/how-low-temperature-combustion-enables-cleaner-more-efficient-engines/</link>
		<comments>http://crf.sandia.gov/index.php/how-low-temperature-combustion-enables-cleaner-more-efficient-engines/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 22:21:28 +0000</pubDate>
		<dc:creator>sspope</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Clean Fuels/Power]]></category>
		<category><![CDATA[Combustion Chemistry]]></category>
		<category><![CDATA[Engine Combustion]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[Diesel]]></category>
		<category><![CDATA[efficient engines]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[low-temperature combustion]]></category>
		<category><![CDATA[LTC]]></category>
		<category><![CDATA[SAND2013-2339P]]></category>

		<guid isPermaLink="false">http://crf.sandia.gov/?p=3277</guid>
		<description><![CDATA[If you ask a long-haul trucker or a European car driver what pump they pull up to at the fuel [...]]]></description>
		<wfw:commentRss>http://crf.sandia.gov/index.php/how-low-temperature-combustion-enables-cleaner-more-efficient-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing the economic potential of advanced biofuels</title>
		<link>http://crf.sandia.gov/index.php/assessing-the-economic-potential-of-advanced-biofuels/</link>
		<comments>http://crf.sandia.gov/index.php/assessing-the-economic-potential-of-advanced-biofuels/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 22:12:34 +0000</pubDate>
		<dc:creator>sspope</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Bioderived Fuels]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Working with the CRF]]></category>
		<category><![CDATA[Advanced Biofuels]]></category>
		<category><![CDATA[FAEE]]></category>
		<category><![CDATA[fatty acid ethyl esters]]></category>
		<category><![CDATA[Fermentation efficiency]]></category>
		<category><![CDATA[JBEI]]></category>
		<category><![CDATA[SAND2013-2662P]]></category>
		<category><![CDATA[Transportation Energy]]></category>

		<guid isPermaLink="false">http://crf.sandia.gov/?p=3273</guid>
		<description><![CDATA[Biofuels hold great promise for the future of transportation energy, but the day that biofuel completely replaces gasoline at the [...]]]></description>
		<wfw:commentRss>http://crf.sandia.gov/index.php/assessing-the-economic-potential-of-advanced-biofuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maritime ports may be the next deployment for hydrogen fuel cells</title>
		<link>http://crf.sandia.gov/index.php/maritime-ports-may-be-the-next-deployment-for-hydrogen-fuel-cells/</link>
		<comments>http://crf.sandia.gov/index.php/maritime-ports-may-be-the-next-deployment-for-hydrogen-fuel-cells/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 22:00:01 +0000</pubDate>
		<dc:creator>sspope</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Auxiliary Power]]></category>
		<category><![CDATA[DOE EERE]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[Hydrogen Fuel Cells]]></category>
		<category><![CDATA[Maritime Ports]]></category>

		<guid isPermaLink="false">http://crf.sandia.gov/?p=3271</guid>
		<description><![CDATA[Hydrogen fuel cells may be heading out to sea in the not-too-distant future. Hydrogen fuel cells are being used in [...]]]></description>
		<wfw:commentRss>http://crf.sandia.gov/index.php/maritime-ports-may-be-the-next-deployment-for-hydrogen-fuel-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dennis Siebers hosts Advanced Engine Combustion program review</title>
		<link>http://crf.sandia.gov/index.php/dennis-siebers-hosts-advanced-engine-combustion-program-review/</link>
		<comments>http://crf.sandia.gov/index.php/dennis-siebers-hosts-advanced-engine-combustion-program-review/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 21:25:15 +0000</pubDate>
		<dc:creator>sspope</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Engine Combustion]]></category>
		<category><![CDATA[Advanced Engine Combustion program]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[Combustion]]></category>

		<guid isPermaLink="false">http://crf.sandia.gov/?p=3260</guid>
		<description><![CDATA[Engine Combustion manager Dennis Siebers hosted an Advanced Engine Combustion program review meeting from Feb. 5-7. Participants included researchers from [...]]]></description>
		<wfw:commentRss>http://crf.sandia.gov/index.php/dennis-siebers-hosts-advanced-engine-combustion-program-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRF hosts Advisory Committee meeting</title>
		<link>http://crf.sandia.gov/index.php/crf-hosts-advisory-committee-meeting/</link>
		<comments>http://crf.sandia.gov/index.php/crf-hosts-advisory-committee-meeting/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 21:16:06 +0000</pubDate>
		<dc:creator>sspope</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[Advisory Committee]]></category>
		<category><![CDATA[Alternative Fuel Direct-Injection Spark-Ignition (DISI) lab]]></category>
		<category><![CDATA[Center for Infrastructure Research and Innovation]]></category>
		<category><![CDATA[Combustion]]></category>
		<category><![CDATA[measurement and modeling approaches]]></category>
		<category><![CDATA[Spray Combustion Consortium]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Transportation Energy Center]]></category>

		<guid isPermaLink="false">http://crf.sandia.gov/?p=3253</guid>
		<description><![CDATA[In January, Transportation Energy Center Director Bob Carling hosted a CRF Advisory Committee meeting. The two-day event featured research presentations [...]]]></description>
		<wfw:commentRss>http://crf.sandia.gov/index.php/crf-hosts-advisory-committee-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRF Visitor Balint Sztaray receives DOE Visiting Faculty Program Award</title>
		<link>http://crf.sandia.gov/index.php/crf-visitor-balint-sztaray-receives-doe-visiting-faculty-program-award/</link>
		<comments>http://crf.sandia.gov/index.php/crf-visitor-balint-sztaray-receives-doe-visiting-faculty-program-award/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 21:11:34 +0000</pubDate>
		<dc:creator>sspope</dc:creator>
				<category><![CDATA[Visitor Program]]></category>
		<category><![CDATA[multiplexed mass spectroscopy]]></category>
		<category><![CDATA[photoelectron-photoion coincidence spectroscopy]]></category>
		<category><![CDATA[Visiting Faculty Program (VPW) Award]]></category>

		<guid isPermaLink="false">http://crf.sandia.gov/?p=3250</guid>
		<description><![CDATA[CRF visitor Balint Sztaray, a professor of Chemistry at University of the Pacific, received a 2013 Visiting Faculty Program (VPW) [...]]]></description>
		<wfw:commentRss>http://crf.sandia.gov/index.php/crf-visitor-balint-sztaray-receives-doe-visiting-faculty-program-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New hydrogen book illustrates Sandia expertise in H2 storage</title>
		<link>http://crf.sandia.gov/index.php/new-hydrogen-book-illustrates-sandia-expertise-in-h2-storage/</link>
		<comments>http://crf.sandia.gov/index.php/new-hydrogen-book-illustrates-sandia-expertise-in-h2-storage/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 06:35:21 +0000</pubDate>
		<dc:creator>Amanda Saba</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Working with the CRF]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Centers of Excellence]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Fuel Resource Insecurity]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[H2]]></category>
		<category><![CDATA[H2 Storage]]></category>
		<category><![CDATA[Hydrogen Fuel Cell Vehicles]]></category>
		<category><![CDATA[Hydrogen Storage Research]]></category>
		<category><![CDATA[Hydrogen Storage Technology – Materials and Applications]]></category>
		<category><![CDATA[Hydrogen Vehicles]]></category>
		<category><![CDATA[Hydrogen-Based Power]]></category>
		<category><![CDATA[Lennie Klebanoff]]></category>
		<category><![CDATA[Materials Science]]></category>
		<category><![CDATA[Metal Hydride Center for Excellence]]></category>
		<category><![CDATA[MHCoE]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Political Energy Insecurity]]></category>
		<category><![CDATA[SAND2013-1703P]]></category>

		<guid isPermaLink="false">http://crf.sandia.gov/?p=3191</guid>
		<description><![CDATA[Though Hydrogen Storage Technology – Materials and Applications is perhaps a title only a scientist or engineer could love, Lennie [...]]]></description>
		<wfw:commentRss>http://crf.sandia.gov/index.php/new-hydrogen-book-illustrates-sandia-expertise-in-h2-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
